Placeholder text, please change
Placeholder text, please change

Bell Schedules

Regular Order
Description / Period Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 9:00 AM 60 min
2nd Period 9:02 AM 10:02 AM 60 min
Break 10:02 AM 10:10 AM 8 min
3rd Period 10:12 AM 11:12 AM 60 min
4th Period 11:14 AM 12:14 PM 60 min
Lunch 12:14 PM 12:46 PM 32 min
5th Period 12:49 PM 1:49 PM 60 min
6th Period 1:51 PM 2:51 PM 60 min
Break 2:51 PM 2:58 PM 7 min
7th Period 3:00 PM 4:00 PM 60 min
Mass Order
Description / Period Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 8:51 AM 51 min
Mass 8:55 AM 9:55 AM 60 min
Break 9:55 AM 10:03 AM 8 min
2nd Period 10:05 AM 10:56 AM 51 min
3rd Period 10:58 AM 11:49 AM 51 min
Lunch 11:49 AM 12:20 PM 31 min
4th Period 12:23 PM 1:14 PM 51 min
5th Period 1:16 PM 2:07 PM 51 min
Break 2:07 PM 2:14 PM 7 min
6th Period 2:16 PM 3:07 PM 51 min
7th Period 3:09 PM 4:00 PM 51 min
Hawk Assembly Order
Description / Period Start Time End Time Length
Warning Bell 7:55 AM
Hawk Meeting 8:00 AM 8:07 AM 7 min
1st Period 8:10 AM 9:09 AM 59 min
2nd Period 9:11 AM 10:10 AM 59 min
Break 10:10 AM 10:18 AM 8 min
3rd Period 10:20 AM 11:19 AM 59 min
4th Period 11:21 AM 12:20 PM 59 min
Lunch 12:20 PM 12:51 PM 31 min
5th Period 12:54 PM 1:53 PM 59 min
6th Period 1:55 PM 2:54 PM 59 min
Break 2:54 PM 2:59 PM 5 min
7th Period 3:01 PM 4:00 PM 59 min
Parent-Teacher Conference Order
Description / Period Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 8:52 AM 52 min
2nd Period 8:54 AM 9:46 AM 52 min
Break 9:46 AM 9:54 PM 728 min
3rd Period 9:56 AM 10:48 PM 772 min
4th Period 10:50 PM 11:42 PM 52 min
5th Period 11:44 AM 12:36 PM 52 min
Lunch 12:36 PM 1:11 PM 35 min
6th Period 1:14 PM 2:06 PM 52 min
7th Period 2:08 PM 3:00 PM 52 min